![background-image background-image](/medias/Website-Background-Template-05.jpg?context=bWFzdGVyfGltYWdlc3w0MDQxM3xpbWFnZS9qcGVnfGFERm1MMmcxTkM4ek5ERTFOVGs0TkRVMU1UazJOaTlYWldKemFYUmxMVUpoWTJ0bmNtOTFibVJmVkdWdGNHeGhkR1ZmTURVdWFuQm58MzMzYmFmMjE5ZTdkN2IzZjJkMzRmN2Q2N2UwNTRmZjFmNjkxY2Y3ZDVhNGJhMDgzNDNmYTg3NDIyYjE3ZGIyMg)
DUNLOP Tyre D952 110/90-18 M/C 61M TT
Part No:
9004803
NORMAL_PRODUCT
Manufacturer Part No:
637463
Former part number:
90000825
Ground | Multi-terrain (Training) |
---|
Tire width | 110 |
---|---|
Aspect ratio (height) | 90 |
Rim diameter | 18 |
Tire load index | 61 |
Ground | Multi-terrain (Training) |
---|
Tire width | 110 |
---|---|
Aspect ratio (height) | 90 |
Rim diameter | 18 |
Tire load index | 61 |
Speed index | M < 130 km/h |
Position | Rear |
Homologation | CE homologated |
Tire pattern | D952 |
Tubeless or Tubetype | TT - Tubetype |
Tire Structure | X-Ply |
Tire family | Motorcycle & Scooter Tires |
Tire category | MX Training/leisure |
You may also